<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Second Korotkov Water Experiment, January 18, 2008</title>
	<atom:link href="http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theintentionexperiment.com</link>
	<description>Using Your Thoughts to Change Your Life and the World</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Lost Symbol: The Intention Experiment &#124; The Fickle Post</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-4448</link>
		<dc:creator>The Lost Symbol: The Intention Experiment &#124; The Fickle Post</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-4448</guid>
		<description>[...] The Second Korotkov Water Experiment, January 18, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Second Korotkov Water Experiment, January 18, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina Sosa</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3683</link>
		<dc:creator>Marina Sosa</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3683</guid>
		<description>Por favor estoy muy interesada en participar del experimento. Necesitaria informacion en español.
Muchas gracias
Marina Sosa</description>
		<content:encoded><![CDATA[<p>Por favor estoy muy interesada en participar del experimento. Necesitaria informacion en español.<br />
Muchas gracias<br />
Marina Sosa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annjonimos</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3556</link>
		<dc:creator>annjonimos</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3556</guid>
		<description>where is the glowing water?!?!?!?!!??? and where does it work and where are the graphs and stuff to prove!?????!!!?!?!?!?!?!!</description>
		<content:encoded><![CDATA[<p>where is the glowing water?!?!?!?!!??? and where does it work and where are the graphs and stuff to prove!?????!!!?!?!?!?!?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annjonimos</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3555</link>
		<dc:creator>annjonimos</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3555</guid>
		<description>where is the glowing water?!?!?!?!</description>
		<content:encoded><![CDATA[<p>where is the glowing water?!?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trudi</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3526</link>
		<dc:creator>Trudi</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3526</guid>
		<description>Where are the graphs that show the results?</description>
		<content:encoded><![CDATA[<p>Where are the graphs that show the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3380</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3380</guid>
		<description>I am trying to gather my good fd to develop a team for intention experiment. we did something good result for stop Chinese Snowing in Feb of 2008. I am sure we can make some change to the world! In addition, I want to apply a PhD about this field in Hong Kong. Do you have any suggestion?</description>
		<content:encoded><![CDATA[<p>I am trying to gather my good fd to develop a team for intention experiment. we did something good result for stop Chinese Snowing in Feb of 2008. I am sure we can make some change to the world! In addition, I want to apply a PhD about this field in Hong Kong. Do you have any suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Lyman</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3347</link>
		<dc:creator>Linda Lyman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3347</guid>
		<description>I am willing to trust the process and methods used in these experiments without being bombarded with tedious technicalities.  Considering the enormous implications of the results; replication will be a matter of course. 
Participation in the experiments and notification of the results is a huge undertaking in itself. I am sharing the ideas in &quot;The Intention Experiment&quot;  with everyone I know. Thank you for your courage.</description>
		<content:encoded><![CDATA[<p>I am willing to trust the process and methods used in these experiments without being bombarded with tedious technicalities.  Considering the enormous implications of the results; replication will be a matter of course.<br />
Participation in the experiments and notification of the results is a huge undertaking in itself. I am sharing the ideas in &#8220;The Intention Experiment&#8221;  with everyone I know. Thank you for your courage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Haspert</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3279</link>
		<dc:creator>Mike Haspert</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3279</guid>
		<description>C&#039;mon folks. What&#039;s this??
The GDV machines, ...  work first by stirring up the photonic signals from a substance like water so that they will shine millions of times more intensely than normal. 

Had I found technical information to back up your writeup, I would have sent it out to dozens of geek-buddies with a request to take a hard look at a potentially world-changing experiment and to get involved.
But I didn&#039;t.
If you want to be believed, you need to be open to review on basic components of your experiment, such as validity and accuracy of the measurement method. How about posting some hard data and specs for the experimental equipment and setup?  Enough for some to replicate it, for example. I&#039;ve worked in Silicon Valley for 30 years and have no reservations about stating that the description quoted from your webpage sounds disappointingly like a non-technical person making something up. Too bad.</description>
		<content:encoded><![CDATA[<p>C&#8217;mon folks. What&#8217;s this??<br />
The GDV machines, &#8230;  work first by stirring up the photonic signals from a substance like water so that they will shine millions of times more intensely than normal. </p>
<p>Had I found technical information to back up your writeup, I would have sent it out to dozens of geek-buddies with a request to take a hard look at a potentially world-changing experiment and to get involved.<br />
But I didn&#8217;t.<br />
If you want to be believed, you need to be open to review on basic components of your experiment, such as validity and accuracy of the measurement method. How about posting some hard data and specs for the experimental equipment and setup?  Enough for some to replicate it, for example. I&#8217;ve worked in Silicon Valley for 30 years and have no reservations about stating that the description quoted from your webpage sounds disappointingly like a non-technical person making something up. Too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.</title>
		<link>http://www.theintentionexperiment.com/the-second-korotkov-water-experiment-january-18-2008/comment-page-1#comment-3130</link>
		<dc:creator>T.</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theintentionexperiment.com/?page_id=126#comment-3130</guid>
		<description>This sounds very interesting but what might enhance it would be notes from sceptics. 
Inviting notes from sceptics would be a very brave move, but might pay in the end.

T.</description>
		<content:encoded><![CDATA[<p>This sounds very interesting but what might enhance it would be notes from sceptics.<br />
Inviting notes from sceptics would be a very brave move, but might pay in the end.</p>
<p>T.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
